![]() ![]() ProCare Health Bariatric Multivitamin Vitamin Cost $11.99 + $4.99 s/h ONLY $16.98 |
![]() Bariatric Advantage Advanced EA Multi Vitamin Cost $37.45 + $6.50 s/h $43.95 |
![]() Bariatric Fusion Multi Tablet Vitamin Cost $24.99 + $11.45 s/h $36.44 |
![]() OPTISOURCE Chewable Vitamin Vitamin Cost $31.99 + $7.95 s/h $39.94 |
![]() Celebrate Multi Complete 45 Vitamin Cost $24.95 + $8.25 s/h $33.20 |
![]() Flintstone Complete Vitamin Cost $8.57 w/ Free shipping + Addt’l B12 ($2.74), + Addt’l D3 ($5.36), + Addt’l B1 ($3.96) $20.63 |
![]() Centrum Complete Vitamin Cost $9.97 w/ Free shipping + Addt’l B12 ($2.74), + Addt’l D3 ($5.36), + Addt’l B1 ($3.96), Addt’l Vit A ($3.96), Addt’l Iron 18mg ($7.87) $33.86 |
---|---|---|---|---|---|---|
When comparing we are a 49-61% savings | 61% HIGHER | 53% HIGHER | 57% HIGHER | 49% HIGHER | 18% HIGHER | 50% HIGHER |
Amount | % Daily Value | |
---|---|---|
Vitamin A (IU) | 10,000 | 200% |
Vitmain C (mg) | 130 | 217% |
Vitamin D (mcg) | 3000 | 750% |
Vitamin E (IU) | 60 | 200% |
Vitamin K (mcg) | 150 | 150% |
Thiamine (mg) | 20 | 1,333% |
Riboflavin (mg) | 12 | 706% |
Niacin (mg) | 40 | 200% |
B6 (mg) | 12 | 600% |
Folic Acid (mcg) | 800 | 200% |
B12 (mcg) | 1000 | 16,670% |
Biotin (mcg) | 600 | 200% |
Pantothenic Acid (mcg) | 20 | 200% |
Calcium (mg) | - | - |
Iron (mcg) | 45 | 250% |
Iodine (mcg) | 150 | 100% |
Magnesium (mg) | 200 | 50% |
Zinc (mg) | 15 | 100% |
Seleneum (mcg) | 100 | 143% |
Copper (mcg) | 2 | 100% |
Manganese (mg) | 2 | 100% |
Chromium (mcg) | 100 | 83% |
Molybdenum (mcg) | 75 | 100% |
Sodium (mg) | - | - |
Mixed Tocopheros (mg) | - | - |
Choline (mg) | - | - |
Coenzyme Q10 (mg) | - | - |
Baron (mg) | - | - |
Phosphoros (mcg) | - | - |
Per 1 tablet* |
Amount | % Daily Value |
---|---|
10,000 | 200% |
90 | 150% |
3,000 | 750% |
150 | 500% |
300 | 375% |
12.5 | 833% |
3.4 | 200% |
20 | 100% |
4 | 200% |
800 | 200% |
1000 | 16,670% |
600 | 200% |
20 | 200% |
150 | 15% |
45 | 250% |
150 | 100% |
50 | 13% |
15 | 100% |
70 | 100% |
2 | 100% |
2 | 100% |
120 | 100% |
50 | 67% |
15 | <1% |
30 | - |
20 | - |
10 | - |
2 | - |
- | - |
Per 2 tablet* |
Amount | % Daily Value |
---|---|
7,500 | 148% |
180 | 300% |
3,000 | 750% |
30 | 100% |
- | - |
12 | 800% |
1.7 | 100% |
20 | 100% |
2 | 100% |
800 | 200% |
560 | 9,332% |
600 | 200% |
10 | 100% |
1,200 | 120% |
45 | 250% |
150 | 100% |
400 | 100% |
30 | 200% |
70 | 100% |
2 | 100% |
2 | 100% |
120 | 100% |
75 | 100% |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
Per 4 tablet* |
Amount | % Daily Value |
---|---|
7,500 | 148% |
60 | 100% |
800 | 200% |
60 | 200% |
160 | 200% |
3 | 200% |
1.7 | 100% |
20 | 100% |
2 | 100% |
800 | 200% |
500 | 8,332% |
60 | 20% |
10 | 100% |
1000 | 100% |
36 | 100% |
150 | 200% |
400 | 100% |
30 | 200% |
70 | 100% |
2 | 100% |
2 | 100% |
120 | 100% |
75 | 100% |
- | - |
- | - |
- | - |
- | - |
- | - |
200 | 20% |
Per 2 Tablet |
Amount | % Daily Value |
---|---|
10,000 | 200% |
180 | 300% |
3,000 | 750% |
60 | 200% |
120 | 150% |
12 | 800% |
12 | 706% |
40 | 200% |
4 | 200% |
800 | 200% |
1000 | 16,670% |
600 | 200% |
20 | 200% |
- | - |
45 | 250% |
150 | 100% |
100 | 25% |
30 | 200% |
140 | 200% |
3 | 150% |
2 | 100% |
200 | 167% |
75 | 100% |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
Per 2 tablet* |
Amount | % Daily Value |
---|---|
6000 | 120% |
120 | 200% |
1200 | 750% |
60 | 200% |
20 | 13% |
- | - |
- | - |
30 | 150% |
4 | 200% |
800 | 200% |
12 | 200% |
80 | 26% |
20 | 200% |
200 | 20% |
36 | 200% |
300 | 200% |
- | - |
24 | 160% |
- | - |
4 | 200% |
- | - |
- | - |
- | - |
20mg | <1% |
- | - |
- | - |
- | - |
- | - |
- | - |
Per 2 tablet* |
Amount | % Daily Value |
---|---|
10,000 | 200% |
180 | 300% |
3,000 | 750% |
60 | 200% |
120 | 150% |
12 | 800% |
12 | 706% |
40 | 200% |
4 | 200% |
800 | 200% |
1000 | 16,670% |
600 | 200% |
20 | 200% |
- | - |
45 | 250% |
150 | 100% |
100 | 25% |
30 | 200% |
140 | 200% |
3 | 150% |
2 | 100% |
200 | 167% |
75 | 100% |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
Per 2 tablet* |
Recommended Dosage for Sleeve and Bypass Patients
† Iron and Calcium should be taken 2 hours apart to prevent loss of iron absorption.
‡ Daily Value Not Established
* Serving Based on Gastric Bypass/Sleeve Serving suggestion
[1] Competitive information is based off of the most recent available
data from company
websites and marketing materials as of February 2017. Vitamin costs
were based upon a 30
day supply and standard shipping to zip code 63368.
Julie Parrott, Laura Frank, Rebecca Dilks, Lillian Craggs-Dino,
Kellene A. Isom and Laura
Greiman, Asmbs Integrated Health Nutritional Guidelines For The Surgical Weight Loss
Patient 2016 Update: Micronutrients, Surgery for Obesity and Related Diseases,